Home / Academics / Programs / Bachelor of Applied Science / Organizational Management & Leadership / Business and Entrepreneurial Leadership
Leadership is more than a title – it is an immersive and empowering process. This option will provide the foundations of owning a business and open doors to entrepreneurial opportunities. Learn to manage and lead successfully within public, private, government, and nonprofit organizations. The Bachelor of Applied Science degree provides an opportunity to develop and apply skills to advance individuals both professionally and personally. The curriculum offers practical and active learning strategies needed to encourage growth in individuals and teams.
Business and Entrepreneurial Leadership is a degree option of the Organizational Management and Leadership Bachelor of Applied Science degree.
Lower-Level Requirements
Course Number | Course | Credits |
---|---|---|
IMGT 2400 | Intro to Information Management | 3 |
MDIA 3050 | New Media Ethics | 3 |
MGT 3415 | Applied Human Resources Management | 3 |
PSYC 1000 | General Psychology | 4 |
STAT 2000 | Statistics and the World | 3 |
General Electives |
Upper-Level Requirements
Course Number | Course | Credits |
---|---|---|
COMM 4050 | Communication and Conflict | 3 |
MGT 3000 | Financial Analysis Budgeting | 3 |
MGT 3005 | Foundations of Leadership | 3 |
MGT 3010 | Personal Leadership | 3 |
MGT 3110 | Business Ethics | 3 |
MGT 3210 | Management and Organization | 3 |
MGT 4005 | Leading Others | 3 |
MGT 4020 | Innovation Management | 3 |
OR | ||
MGT 4410 | Innovative Change Leadership | 3 |
MGT 4390 | Mgmt and Leadership Capstone | 3 |
PSYC 3110 | Cross Cultural Psychology | 3 |
PSYC 3200 | Industrial Organizational Psychology | 3 |
Writing Level I (WR1) | 3 credits |
Writing Level II (WR2) | (in program) |
American & Wyoming Government (POLS 1000) | 3 credits |
Student must complete six (6) credits of General Education courses distributed over two (2) different general education areas, ARTS/HUM/SOC. (SOC is in the program) | 3 credits |
SOC | (in program) |
LSCI | (in program) |
MATH | (in program) |
ORAL | (in program) |
UNST | 1 credits |
Find your own path with our entrepreneurship program.
Learn practical skills for a contemporary work environment.
Professor of Business
Instructor of Business
Instructor of Business
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved